Recommended Difford's Guide modern web export by Difford's Guide (2020) — Difford's Guide modern source record
| 7.5 ml | lime juice — {"raw_name": "Lime juice", "raw_measure": "7.5 ml Lime juice", "parse_status": "parsed", "mapping_status": "exact_existing"} | acid |
| 45 ml | Pink grapefruit juice — {"raw_name": "Pink grapefruit juice", "raw_measure": "45 ml Pink grapefruit juice", "parse_status": "parsed", "mapping_status": "exact_existing"} | acid |
| 5 ml | Absinthe — {"raw_name": "Absinthe", "raw_measure": "5 ml Absinthe", "parse_status": "parsed", "mapping_status": "exact_existing"} | base |
| 40 ml | Cacao spiced rum — {"raw_name": "Cacao spiced rum", "raw_measure": "40 ml Cacao spiced rum", "parse_status": "parsed", "mapping_status": "exact_existing"} | base |
| 2 dash | Aromatic bitters — {"raw_name": "Aromatic bitters", "raw_measure": "2 dash Aromatic bitters", "parse_status": "parsed", "mapping_status": "exact_existing"} | bitter |
| 45 ml | tonic water — {"raw_name": "Tonic water", "raw_measure": "45 ml Tonic water", "parse_status": "parsed", "mapping_status": "exact_existing"} | dilution |
| 5 ml | Agave syrup — {"raw_name": "Agave syrup", "raw_measure": "5 ml Agave syrup", "parse_status": "parsed", "mapping_status": "exact_existing"} | sweetener |
- STIR first 4 ingredients with ice and strain into ice-filled glass
- TOP with tonic, FLOAT absinthe and dashes of bitters.
Ice: ice
{"date_published": "2020-10-09 14:09:49", "source_url": "https://www.diffordsguide.com/cocktails/recipe/6129/sahara-cubano", "image_url": "https://cdn.diffordsguide.com/cocktail/r8woDA/square/0/512x512.webp?v=1737701606"}
Modern provenance preserved separately; do not merge with historical recipes on name alone.