Recommended TheCocktailDB modern web export by TheCocktailDB (2016) — TheCocktailDB modern source record
| lemon — {"raw_name": "Lemon", "raw_measure": "Garnish with", "parse_status": "unparsed", "mapping_status": "exact_existing"} | acid | |
| 0.5 oz | gin — {"raw_name": "Gin", "raw_measure": "1/2 oz", "parse_status": "parsed", "mapping_status": "exact_existing"} | base |
| 0.5 oz | Light rum — {"raw_name": "Light rum", "raw_measure": "1/2 oz", "parse_status": "parsed", "mapping_status": "exact_existing"} | base |
| 0.5 oz | tequila — {"raw_name": "Tequila", "raw_measure": "1/2 oz", "parse_status": "parsed", "mapping_status": "exact_existing"} | base |
| 0.5 oz | Vodka — {"raw_name": "Vodka", "raw_measure": "1/2 oz", "parse_status": "parsed", "mapping_status": "exact_existing"} | base |
| 1 whole | bitters — {"raw_name": "Bitters", "raw_measure": "1 wedge", "parse_status": "parsed", "mapping_status": "exact_existing"} | bitter |
| 0.5 oz | Coca-Cola — {"raw_name": "Coca-Cola", "raw_measure": "1/2 oz", "parse_status": "parsed", "mapping_status": "new_raw"} | dilution |
| 0.5 oz | triple sec — {"raw_name": "Triple sec", "raw_measure": "1/2 oz", "parse_status": "parsed", "mapping_status": "exact_existing"} | modifier |
| 1 whole | Sweet and sour — {"raw_name": "Sweet and sour", "raw_measure": "1-2 dash", "parse_status": "parsed", "mapping_status": "unresolved"} | other |
- Fill 14oz glass with ice and alcohol. Fill 2/3 glass with cola and remainder with sweet & sour. Top with dash of bitters and lemon wedge.
Ice: ice
{"date_published": "2016-08-31 19:42:52", "source_url": "https://www.thecocktaildb.com/drink/15300", "image_url": "https://www.thecocktaildb.com/images/media/drink/rrtssw1472668972.jpg"}
Modern provenance preserved separately; do not merge with historical recipes on name alone.