The Hoffman House Bartender's Guide by Charles S. Mahoney (1905, p.158)
| large whiskey glass | Whiskey — Base quantity implied by vessel-sized source wording. | base |
| 6 dashes | tonka bitters — Tonka bitters | bitter |
| 1 | Cherry | garnish |
| 5 dashes | vermouth — Vermouth | modifier |
| 1 | egg white — white of a beaten egg | other |
| ice — shaved ice | other | |
| 5 dashes | lemon syrup | sweetener |
| 6 dashes | Sugar syrup | sweetener |
- Combine the whiskey, shaved ice, tonka bitters, lemon syrup, sugar syrup, vermouth, beaten egg white, and cherry.
- Strain into a cocktail glass and serve.
Garnish: Cherry
Ice: Shaved ice
The source wording is slightly compressed, so the record stays close to the printed structure.