Recommended Difford's Guide modern web export by Difford's Guide (2017) — Difford's Guide modern source record
| 22.5 ml | lime juice — {"raw_name": "Lime juice", "raw_measure": "22.5 ml Lime juice", "parse_status": "parsed", "mapping_status": "exact_existing"} | acid |
| 45 ml | gin — {"raw_name": "Gin", "raw_measure": "45 ml Gin", "parse_status": "parsed", "mapping_status": "exact_existing"} | base |
| 2 dash | Creole bitters — {"raw_name": "Creole bitters", "raw_measure": "2 dash Creole bitters", "parse_status": "parsed", "mapping_status": "exact_existing"} | bitter |
| 30 ml | Pineapple juice — {"raw_name": "Pineapple juice", "raw_measure": "30 ml Pineapple juice", "parse_status": "parsed", "mapping_status": "exact_existing"} | dilution |
| Top up with Ginger ale — {"raw_name": "Top up with Ginger ale", "raw_measure": "Top up with Ginger ale", "parse_status": "unparsed", "mapping_status": "exact_existing"} | dilution | |
| 15 ml | Krupnik liqueur — {"raw_name": "Krupnik liqueur", "raw_measure": "15 ml Krupnik liqueur", "parse_status": "parsed", "mapping_status": "exact_existing"} | modifier |
| 7.5 ml | Passionfruit liqueur — {"raw_name": "Passionfruit liqueur", "raw_measure": "7.5 ml Passionfruit liqueur", "parse_status": "parsed", "mapping_status": "exact_existing"} | modifier |
| 22.5 ml | Ginger and lemongrass cordial — {"raw_name": "Ginger and lemongrass cordial", "raw_measure": "22.5 ml Ginger and lemongrass cordial", "parse_status": "parsed", "mapping_status": "new_raw"} | sweetener |
- SHAKE first seven ingredients with ice and fine strain into ice-filled glass
- TOP with ginger ale.
Ice: ice
{"date_published": "2017-01-05 14:24:14", "source_url": "https://www.diffordsguide.com/cocktails/recipe/1725/saigon-sling", "image_url": "https://cdn.diffordsguide.com/cocktail/LRZo9A/square/0/512x512.webp?v=1737701580"}
Modern provenance preserved separately; do not merge with historical recipes on name alone.