Recommended Difford's Guide modern web export by Difford's Guide (2023) — Difford's Guide modern source record
| 15 ml | lemon juice — {"raw_name": "Lemon juice", "raw_measure": "15 ml Lemon juice", "parse_status": "parsed", "mapping_status": "exact_existing"} | acid |
| 22.5 ml | Blanco tequila — {"raw_name": "Blanco tequila", "raw_measure": "22.5 ml Blanco tequila", "parse_status": "parsed", "mapping_status": "exact_existing"} | base |
| 90 ml | Rosé wine — {"raw_name": "Rosé wine", "raw_measure": "90 ml Rosé wine", "parse_status": "parsed", "mapping_status": "new_raw"} | base |
| 6 dash | Grapefruit bitters — {"raw_name": "Grapefruit bitters", "raw_measure": "6 drop Grapefruit bitters", "parse_status": "parsed", "mapping_status": "exact_existing"} | bitter |
| 30 ml | Soda (club soda) water — {"raw_name": "Soda (club soda) water", "raw_measure": "30 ml Soda (club soda) water", "parse_status": "parsed", "mapping_status": "exact_existing"} | dilution |
| 22.5 ml | Aromatized wine — {"raw_name": "Aromatized wine", "raw_measure": "22.5 ml Aromatized wine", "parse_status": "parsed", "mapping_status": "exact_existing"} | other |
| 10 ml | Brown sugar syrup — {"raw_name": "Brown sugar syrup", "raw_measure": "10 ml Brown sugar syrup", "parse_status": "parsed", "mapping_status": "exact_existing"} | sweetener |
- STIR first 6 ingredients with ice and strain into ice-filled glass
- TOP with soda.
Ice: ice
{"date_published": "2023-09-10 08:43:00", "source_url": "https://www.diffordsguide.com/cocktails/recipe/21463/lauberge-espanol", "image_url": "https://cdn.diffordsguide.com/cocktail/rN5ZvA/square/0/512x512.webp?v=1737701636"}
Modern provenance preserved separately; do not merge with historical recipes on name alone.