Recommended Difford's Guide modern web export by Difford's Guide (2026) — Difford's Guide modern source record
| 15 ml | lemon juice — {"raw_name": "Lemon juice", "raw_measure": "15 ml Lemon juice", "parse_status": "parsed", "mapping_status": "exact_existing"} | acid |
| 45 ml | Pink grapefruit juice — {"raw_name": "Pink grapefruit juice", "raw_measure": "45 ml Pink grapefruit juice", "parse_status": "parsed", "mapping_status": "exact_existing"} | acid |
| 30 ml | gin — {"raw_name": "Gin", "raw_measure": "30 ml Gin", "parse_status": "parsed", "mapping_status": "exact_existing"} | base |
| 30 ml | Red bitter liqueur — {"raw_name": "Red bitter liqueur", "raw_measure": "30 ml Red bitter liqueur", "parse_status": "parsed", "mapping_status": "exact_existing"} | bitter |
| 45 ml | Soda (club soda) water — {"raw_name": "Soda (club soda) water", "raw_measure": "45 ml Soda (club soda) water", "parse_status": "parsed", "mapping_status": "exact_existing"} | dilution |
| 10 ml | Sugar syrup (2:1) — {"raw_name": "Sugar syrup (2:1)", "raw_measure": "10 ml Sugar syrup (2:1)", "parse_status": "parsed", "mapping_status": "exact_existing"} | sweetener |
- Select and pre-chill a COLLINS GLASS.
- Prepare garnish of orange slice wheel.
- SHAKE first 5 ingredients with ice.
- STRAIN into ice-filled glass whilst also pouring soda.
- Garnish with orange slice wheel.
Garnish: Prepare garnish of orange slice wheel. Garnish with orange slice wheel.
Ice: ice
{"date_published": "2026-04-04 13:20:48", "source_url": "https://www.diffordsguide.com/cocktails/recipe/39622/bicycle-thief", "image_url": "https://cdn.diffordsguide.com/cocktail/Ra66wA/square/0/512x512.webp?v=1778242901"}
Modern provenance preserved separately; do not merge with historical recipes on name alone.